Purely Inspired, All-In-One Reds + Immune Support, Natural Berry, 391 g
Описание товара Purely Inspired, All-In-One Reds + Immune Support, Natural Berry, 391 g
- 26 Superfood Blend
- Elderberry Extract
- 100% DV Vitamin D & Zinc
- 278% DV Vitamin C
- 100 Million CFU Probiotics
- Immune Support From Vitamin C & Zinc¹
- Dietary Supplement
- No Artificial Sweeteners, Flavors or Colors
- Gluten, Dairy & Soy Free
- Non GMO
Well-Being For All™
We believe quality supplementation is a basic human right, though sometimes it can feel out of reach. By providing clean and simple formulations at affordable pricing, high-quality supplementation‡ can be accessible to all.
Triple Check 100% Quality Commitment
- Quality
- Purity
- Value
‡18 years and above.
1Emerging research suggests that vitamin C and zinc can help support a normal functioning immune system
Способ приема
Mix 1 scoop daily with 8 oz. of water or your favorite drink. Blend, mix or shake vigorously and enjoy. Ideal for blending into your favorite smoothies and recipes too.
Options to enjoy:
- Shake: Mix with water or your favorite non-dairy beverage
- Blend: Blend with fruits & veggies for a nutrient-dense smoothie
- Mix: Add to your favorite recipes for an extra nutrition boost
For adult use only. Do not use if pregnant or nursing. Consult a doctor before use if you have a medical condition and before starting a diet or exercise program. Keep out of reach of children.
Do not use if packaging has been tampered with. Store in a cool, dry place (60ºF to 80ºF).
Note: This product is sold by weight. Some settling may occur. Shake container before use.
Компоненты товара
| Информация о добавках | ||
| Serving Size: 1 Scoop (12g) | ||
| Servings Per Container: Approx. 32 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 40 | |
| Total Carbohydrate | 10 g | 4%* |
| Dietary Fiber | 1 g | 4%* |
| Total Sugars | 2 g | † |
| Includes 2 g of Added Sugar | 4%* | |
| Vitamin C | 250 mg | 278% |
| Vitamin D (as ergocalciferol, cholecalciferol) | 20 mcg | 100% |
| Zinc (as zinc oxide) | 11 mg | 100% |
| Sodium | 10 mg | 0% |
| Superfood Plus Blend | 4.45 g | † |
| Fruit & Veggie Blend | 1.97 g | † |
| Beet juice (as Beta vulgaris) (root) | † | |
| Banana (as Musa paradisiaca) (fruit) | † | |
| Beet (as Beta vulgaris) (root) | † | |
| Elderberry extract (as Sambucus nigra) (fruit) | † | |
| Tomato (as Lycopersicon esculentum) (fruit) | † | |
| Sweet Potato (as Ipomoea batatas) (tuber) | † | |
| Carrot (as Daucus carota sativus) (root) | † | |
| Tart Cherry (as Prunus cerasus) (fruit) | † | |
| Acai (as Euterpe oleracea) (fruit) | † | |
| Maqui (as Aristotelia chilensis) (berry) | † | |
| Goji (as Lycium barbarum) (fruit juice) | † | |
| Pomegranate (as Punica granatum) (fruit) | † | |
| Apple (as Malus pumila) (fruit) | † | |
| Grape (as Vitis labrusca) (fruit juice concentrate) | † | |
| Blackberry (as Rubus fruticosus) (fruit) | † | |
| Strawberry (as Fragaria x ananassa) (fruit) | † | |
| Blueberry (Vaccinium corymbosum) (fruit) | † | |
| Raspberry (as Rubus idaeus) (fruit) | † | |
| Cranberry (as Vaccinium macrocarpon) (fruit) | † | |
| Pineapple (as Ananas comosus) (fruit juice) | † | |
| Whole Grains Blend | 1.48 g | † |
| Rice flour (as Oryza sativa) (whole grain) | † | |
| Whole Grains Blend: (Millet [as Panicum miliaceum], Amaranth [as Amaranthus spinosus), Buckwheat [as Fagopyrum esculentum), Quinoa [as Chenopodium quinoa), Chia [as Salvia hispanica) | † | |
| Prebiotic & Probiotic Blend | 1.00 g | † |
| Inulin (as Cichorium intybus) (root) | † | |
| Inulin (as Agave tequilana) (leaf) | † | |
| LactoSpore® Bacillus coagulans MTCC 5856 | 100 million CFU | † |
| Resistant maltodextrin | 1.00 g | † |
| Oxxynea® O Blend [Rosemary extract (as Rosmarinus officinalis L.) (leaf), Olive extract (as Olea europaea L) (leaf), Grape extract (as Vitis vinifera L.) (fruit), Artichoke extract (as Cynara scolymus L.) (leaf)] | 200 mg | † |
| Supplying Polyphenols | ||
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. | ||
Maltodextrin, ascorbic acid, guar gum, strawberry fruit powder, silicon dioxide, malic acid, citric acid, steviol glycosides (from stevia leaf extract).
Processed in a facility that also processes milk, soy, wheat, peanut, eggs, tree nuts, fish, and shellfish ingredients.














Blue Diamond, Almonds, Thins с миндалем, рисовые крекеры, с добавлением морской соли, 120,5 г (4,25 унции)
NutriBiotic, Хлорелла, 500 мг, 300 веганских таблеток
Renew Life, Digestive Duo Probiotic + Enzymes, 30 вегетарианских капсул
Finaflex, Чистый кофеин, 200 мг, 100 капсул
Solgar, Витамин C-1000 с шиповником, 250 таблеток
Bio Tech Pharmacal, Inc, D3-5 холекальциферол, 250 вегетарианских капсул